Features
360 and Colors
Specification
Engine
| Description | Pulsar 220F |
| Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant, DTS-i FI Engine, Oil Cooled |
| Displacement | 220 cc |
| Max Power | 15 kW (20.4 PS) @ 8500 rpm |
| Max Torque | 18.55 Nm @ 7000 rpm |
Fuel Tank
| Description | Pulsar 220F |
| Total litres | 15 L |
Chassis & Suspension
| Description | Pulsar 220F |
| Front | Telescopic, with anti-friction bush |
| Rear | 5 way adjustable, Nitrox shock absorber |
Brakes & Tyres
| Description | Pulsar 220F |
| Brakes front (type & size) | 280 mm Disc |
| Brakes rear (type & size) | 230 mm Disc |
| Tyres front | 90/90 17 Tubeless |
| Tyres rear | 120/80 17 Tubeless |
Electricals
| Description | Pulsar 220F |
| System | 12V Full DC |
| Headlamp | Low - projector lamp 55W, High - Ellipsodial lamp 55W, With AHO (Auto Headlamp On) |
Dimension
| Description | Pulsar 220F |
| Length | 2035 mm |
| Ground clearance | 165 mm |
| Height | 1165 mm |
| Width | 750 mm |
| Wheelbase | 1350 mm |
| Kerb weight | 160 kg |
Gallery